Entry | Date | Team | Place | Outcome | Score |
1 | - | - | - | - | |
2 | 27/6/65 | Gisborne | - | - | |
3 | 30/6/65 | Gisborne | Won | 32-3 | |
4 | 3/7/65 | Atletic Park; Wlgtn | Lost | 6-23 | |
5 | 7/7/65 | Palmerston North | Won | 30-8 | |
6 | 10/7/65 | Dunedin | Won | 8-6 | |
7 | 14/7/65 | Christchurch | Won | 23-3 | |
8 | 17/7/65 | New Plymouth | Won | 11-3 | |
9 | 21/7/65 | Invercargill | Won | 19-6 | |
10 | 24/7/65 | Christchurch | Won | 6-5 | |
11 | 27/7/65 | Greymouth | Won | 11-0 | |
12 | 31/7/65 | Wellington | Lost | 3-6 | |
13 | 4/8/65 | Wanganui | Won | 24-19 | |
14 | 7/8/65 | Hamilton | Won | 26-13 | |
15 | 11/8/65 | Whangarei | Won | 14-11 | |
16 | 14/8/65 | Auckland | Lost | 14-15 | |
17 | 17/8/65 | Blenheim | Won | 54-6 | |
18 | 21/8/65 | Dunedin | Lost | 0-13 | |
19 | 25/8/65 | Timaru | Won | 28-13 | |
20 | 28/8/65 | Wellington | Won | 9-3 | |
21 | 31/8/65 | Masterton | Won | 36-0 | |
22 | 4/9/65 | Christchurch | Won | 19-16 | |
23 | 8/9/65 | Auckland | Won | 55-11 | |
24 | 11/9/65 | Napier | Won | 30-12 | |
25 | 14/9/65 | Rotorua | Won | 33-17 | |
26 | 18/9/65 | Auckland | Lost | 3-20 | |
27 |